Home 21° Plastic Strip Round Head Nails
21° Plastic Strip Round Head Nails
SKU CHARTS
21° Plastic Strip Round Head Nails – Bright CoatedGeneral Construction
Length | Shank Diameter | Shank | Box SKU | Pcs./ Box |
Bright Coated |
2 in. | .113 in. | Smooth | GR03L | 2.5M |
2 in. | .113 in. | Smooth | GR03 | 5M |
2-1/4 in. | .148 in. | Smooth | GR7D148 | 4M |
2-1/8 in. | .148 in. | Smooth | GR218148 | 5M |
2-1/4 in. | .148 in. | Smooth | GR7DL148 | 4M |
2-3/8 in. | .113 in. | Smooth | GR07L | 2.5M |
2-3/8 in. | .113 in. | Smooth | GR07 | 5M |
2-3/8 in. | .120 in. | Smooth | GR238120 | 5M |
2-3/8 in. | .148 in. | Smooth | GR8D148 | 4M |
2-1/2 in. | .131 in. | Smooth | GR8D131 | 4M |
2-1/2 in. | .131 in. | Smooth | GR212131 | 5M |
3 in. | .120 in. | Smooth | GR301L | 2M |
3 in. | .120 in. | Smooth | GR301 | 4M |
3 in. | .131 in. | Smooth | GR014L | 2M |
3 in. | .131 in. | Smooth | GR014 | 4M |
3 in. | .148 in. | Smooth | GR3148 | 4M |
3-1/4 in. | .120 in. | Smooth | GR444L | 2M |
3-1/4 in. | .120 in. | Smooth | GR444 | 4M |
3-1/4 in. | .131 in. | Smooth | GR024L | 2M |
3-1/4 in. | .131 in. | Smooth | GR024 | 4M |
3-1/4 in. | .148 in. | Smooth | GR3141483M | 3M |
3-1/4 in. | .148 in. | Smooth | GR314148 | 4M |
3-1/4 in. | .162 in. | Smooth | GR3141623M | 3M |
3-3/8 in. | .131 in. | Smooth | GR338L | 2M |
3-3/8 in. | .131 in. | Smooth | GR338 | 4M |
3-1/2 in. | .131 in. | Smooth | GR312131L | 2M |
3-1/2 in. | .131 in. | Smooth | GR312131 | 4M |
3-1/2 in. | .162 in. | Smooth | GR312162 | 2.5M |
2 in. | .113 in. | Ring | GR04L | 2.5M |
2 in. | .113 in. | Ring | GR04 | 5M |
2-1/8 in. | .148 in. | Ring | GR7D148R | 4M |
2-1/4 in. | .148 in. | Ring | GR7DL148R | 4M |
2-3/8 in. | .113 in. | Ring | GR08RL | 2.5M |
2-3/8 in. | .113 in. | Ring | GR08R | 5M |
2-3/8 in. | .120 in. | Ring | GR238120R | 5M |
3 in. | .131 in. | Ring | GR014R | 4M |
2-1/4 in. | .148 in. | Screw | GR214148S | 5M |
2-3/8 in. | .113 in. | Screw | GR016 | 5M |
3 in. | .120 in. | Screw | GR3120S | 4M |
3 in. | .131 in. | Screw | GR3131S | 4M |
3-1/4 in. | .148 in. | Screw | GR314148S | 4M |
Length | Shank Diameter | Shank | Tub SKU | Pcs./ Tub |
Bright Coated |
2-3/8 in. | .113 in. | Smooth | GR071M | 1M |
3 in. | .120 in. | Smooth | GR3011M | 1M |
3 in. | .131 in. | Smooth | GR0141M | 1M |
3-1/4 in. | .131 in. | Smooth | GR0241M | 1M |
2-3/8 in. | .113 in. | Ring | GR08R1M | 1M |
21° Plastic Strip Round Head Nails – ElectrogalvanizedOutdoor Construction
Length | Shank Diameter | Shank | Box SKU | Pcs./ Box |
Electrogalvanized |
2 in. | .113 in. | Smooth | GR05GL | 2.5M |
2-3/8 in. | .113 in. | Smooth | GR09GL | 2.5M |
2-3/8 in. | .113 in. | Smooth | GR09G | 5M |
2-1/2 in. | .131 in. | Smooth | GR212131G | 5M |
3 in. | .120 in. | Smooth | GR301GL | 2M |
3 in. | .120 in. | Smooth | GR301G | 4M |
3 in. | .131 in. | Smooth | GR033G | 4M |
3-1/4 in. | .120 in. | Smooth | GR444GL | 2M |
3-1/4 in. | .120 in. | Smooth | GR444G | 4M |
3-1/4 in. | .131 in. | Smooth | GR034GL | 2M |
3-1/4 in. | .131 in. | Smooth | GR034G | 4M |
3-1/2 in. | .131 in. | Smooth | GR312131G | 4M |
2 in. | .113 in. | Ring | GR04G | 5M |
2-3/8 in. | .113 in. | Ring | GR08GL | 2.5M |
2-3/8 in. | .113 in. | Ring | GR08G | 5M |
3 in. | .120 in. | Ring | GR408GL | 2M |
3 in. | .120 in. | Ring | GR408G | 4M |
3-1/4 in. | .120 in. | Ring | GR444RG | 4M |
3-1/4 in. | .131 in. | Ring | GR314R131G | 4M |
21° Plastic Strip Round Head Nails – Hot Dipped GalvanizedOutdoor Construction
Length | Shank Diameter | Shank | Box SKU | Pcs./ Box |
Hot Dipped Galvanized |
2 in. | .113 in. | Smooth | GR05HG | 5M |
2-1/4 in. | .113 in. | Smooth | GR449HG | 4M |
2-3/8 in. | .113 in. | Smooth | GR09HGL | 2.5M |
2-3/8 in. | .113 in. | Smooth | GR09HG | 5M |
2-3/8 in. | .148 in. | Smooth | GR8D148HG | 5M |
2-1/2 in. | .131 in. | Smooth | GR8D131HG | 4M |
2-1/2 in. | .131 in. | Smooth | GR212131HG | 5M |
3 in. | .120 in. | Smooth | GR301HGL | 2M |
3 in. | .120 in. | Smooth | GR301HG | 4M |
3 in. | .120 in. | Smooth | GR015HG | 4M |
3 in. | .131 in. | Smooth | GR033HG | 4M |
3 in. | .148 in. | Smooth | GR3148HG | 4M |
3-1/4 in. | .120 in. | Smooth | GR444HGL | 2M |
3-1/4 in. | .120 in. | Smooth | GR444HG | 4M |
3-1/4 in. | .131 in. | Smooth | GR034HGL | 2M |
3-1/4 in. | .131 in. | Smooth | GR034HG | 4M |
3-1/4 in. | .148 in. | Smooth | GR31448HG3 | 3M |
3-1/4 in. | .148 in. | Smooth | GR314148HG | 4M |
3-3/8 in. | .131 in. | Smooth | GR338HG | 4M |
3-1/2 in. | .131 in. | Smooth | GR312131HG | 4M |
3-1/2 in. | .162 in. | Smooth | GR312162HG | 3M |
3-1/2 in. | .162 in. | Smooth | GR31262HG3 | 3M |
2 in. | .113 in. | Ring | GR04HG | 5M |
2-3/8 in. | .113 in. | Ring | GR08HGL | 3M |
2-3/8 in. | .113 in. | Ring | GR08RHG | 5M |
2-1/2 in. | .131 in. | Ring | GR212131RH | 5M |
3 in. | .120 in. | Ring | GR408HGL | 2M |
3 in. | .120 in. | Ring | GR408HG | 4M |
3-1/4 in. | .120 in. | Ring | GR444RHGL | 4M |
3-3/8 in. | .131 in. | Ring | GR338RHG | 4M |
2-3/8 in. | .113 in. | Screw | GR016HG | 5M |
3-1/4 in. | .120 in. | Screw | GR444SHGL | 2M |
3-1/4 in. | .120 in. | Screw | GR444SHG | 4M |
3-1/4 in. | .131 in. | Screw | GR034SHG | 4M |
3-1/4 in. | .148 in. | Screw | GR314148SH | 4M |
21° Plastic Strip Round Head Nails – #304 Stainless SteelPrimeGuard MAX® Stainless Steel
Length | Shank Diameter | Shank | Box SKU | Pcs./ Box |
304 Stainless Steel |
2-3/8 in. | .120 in. | Ring | MAXC62803 | 2M |
3 in. | .120 in. | Ring | MAXC62804 | 2M |
3 in. | .131 in. | Ring | MAXC62806 | 2M |
3-1/4 in. | .120 in. | Ring | MAXC62810 | 2M |
3-1/4 in. | .131 in. | Ring | MAXC62812 | 2M |
3-1/4 in. | .148 in. | Ring | MAXC62814 | 2M |
3-1/2 in. | .131 in. | Ring | MAXC62808 | 2M |
2-1/2 in. | .120 in. | Screw | MAXC62801 | 2M |
2-1/2 in. | .148 in. | Screw | MAXC62802 | 2M |
3 in. | .120 in. | Screw | MAXC62805 | 2M |
3 in. | .131 in. | Screw | MAXC62807 | 2M |
3-1/4 in. | .120 in. | Screw | MAXC62811 | 2M |
3-1/4 in. | .131 in. | Screw | MAXC62813 | 2M |
3-1/2 in. | .148 in. | Screw | MAXC62809 | 2M |
Length | Shank Diameter | Shank | Tub SKU | Pcs./ Tub |
304 Stainless Steel |
2 in. | .113 in. | Ring | MAXC62878 | 1M |
2-3/8 in. | .120 in. | Ring | MAXC62886 | 1M |
3 in. | .120 in. | Ring | MAXC62892 | 1M |
3 in. | .131 in. | Ring | MAXC62894 | 1M |
3-1/4 in. | .120 in. | Ring | MAXC62902 | 1M |
3-1/4 in. | .131 in. | Ring | MAXC62905 | 1M |
3-1/4 in. | .120 in. | Screw | MAXC62904 | 1M |
3-1/4 in. | .131 in. | Screw | MAXC62907 | 1M |
3-1/4 in. | .148 in. | Screw | MAXC62910 | 1M |
21° Plastic Strip Round Head Nails – #316 Stainless SteelPrimeGuard MAX® Stainless Steel
Length | Shank Diameter | Shank | Box SKU | Pcs./ Box |
316 Stainless Steel |
2 in. | .113 in. | Ring | MAXC62879 | 1M |
2-1/4 in. | .113 in. | Ring | MAXC62884 | 1M |
2-3/8 in. | .120 in. | Ring | MAXC62887 | 1M |
3 in. | .120 in. | Ring | MAXC62893 | 1M |
3 in. | .131 in. | Ring | MAXC62895 | 1M |
3-1/4 in. | .120 in. | Ring | MAXC62903 | 1M |
3-1/4 in. | .131 in. | Ring | MAXC62906 | 1M |
3-1/2 in. | .131 in. | Ring | MAXC62900 | 1M |
2-1/2 in. | .120 in. | Screw | MAXS62883 | 1M |
3 in. | .131 in. | Screw | MAXC62896 | 1M |
Grove Construction Hardware
948 East Belmont St.
Ontario ,
CA,
91761909-544-4331